公称压(Mpa) | 壳体试验压力(MPa) | 密封试验压力(MPa) | 调压范围(MPa) | 适用介质 | 介质温度(℃) |
1.0 | 1.5 | 1.1 | 0-1.0 | 水 | 0-80 |
1.6 | 2.4 | 1.76 | 0-1.6 | ||
2.5 | 3.75 | 2.75 | 0-2.5 |
零件名称 | 零件材料 |
阀体阀盖 | WCB |
阀座阀盘 | 铜合金/2Cr13 |
密封圈 O型圈 | 丁腈橡胶 |
阀杆 | 2Cr13 |
弹簧 | 50CrVA |
缸套活塞(活塞型) | 2Cr13 |
膜片(膜片型) | 夹织物丁腈橡胶 |
调节阀球阀 | 铜合金 |
过滤器 | 不锈钢 |
DN | L | H | n-Φd | ||
mm | mm | PN1.0 | PN1.6 | PN2.5 | |
40 | 240 | 270 | 4-17.5 | 4-17.5 | 4-18 |
50 | 240 | 270 | 4-17.5 | 4-17.5 | 4-18 |
65 | 270 | 340 | 4-17.5 | 4-17.5 | 8-18 |
80 | 300 | 400 | 8-17.5 | 8-17.5 | 8-18 |
100 | 350 | 440 | 8-17.5 | 8-17.5 | 8-22 |
125 | 400 | 460 | 8-17.5 | 8-17.5 | 8-26 |
150 | 480 | 500 | 8-22 | 8-22 | 8-26 |
200 | 500 | 640 | 8-22 | 12-22 | 12-26 |
250 | 605 | 690 | 12-22 | 12-26 | 12-30 |
300 | 700 | 820 | 12-22 | 12-26 | 16-30 |
350 | 800 | 950 | 16-22 | 16-26 | 16-33 |
400 | 900 | 1400 | 16-26 | 16-30 | 16-36 |
450 | 1000 | 1580 | 20-26 | 20-30 | 20-36 |
500 | 1100 | 1600 | 20-26 | 20-33 | 20-36 |
600 | 1300 | 1815 | 20-30 | 20-36 | 20-39 |
700 | 1400 | 2040 | 24-30 | 24-36 | 24-42 |
800 | 1500 | 2350 | 24-33 | 24-39 | 24-48 |
900 | 1700 | 2606 | 28-33 | 28-39 | 28-48 |
1000 | 1900 | 2765 | 28-36 | 28-42 | 28-56 |
1200 | 2050 | 2950 | 32-39 | 32-48 | 32-55 |
1400 | 2200 | 3180 | 36-42 | 36-48 | 36-60 |
1600 | 2400 | 3400 | 40-48 | 40-55 | 40-60 |
QQ: 769693943
Phone: 13816746668
Tel: 021-31001158
Email: 769693943
Add: 上海市金山区沪杭公路4169号