设计依据 | GB标准 | ANSI标准 |
设计标准 | GB/12237 | ANSIB16.34 |
连接法兰尺寸 | GB/9113、JB/T79 | ANSIB16.5 |
试验和检验 | JB/T9002 | API598 |
金属密封阀座 | 高温型金属密封阀座 | 软阀座 | ||||||
序号 | 名称 | 温度范围℃ | 序号 | 名称 | 温度范围℃ | 序号 | 名称 | 温度范围℃ |
1 | 密封阀盖 |
-20~160℃ -20~230℃ |
1 | 密封阀盖 | -20~425℃ | 1 | 密封阀盖 | -20~160℃ |
2 | 弹簧 | 2 | 碟簧 | 2 | 弹簧 | |||
3 | O形圈 | 3 | 压圈 | 3 | O形圈 | |||
4 | 阀体 | 4 | 石墨环 | 4 | 阀体 | |||
5 | 密封座 | 5 | 阀座 | 5 | 密封座 | |||
6 | 阀芯 | 6 | 阀体 | 6 | 密封圈(PTFE) | |||
7 | 阀芯 | 7 | 阀芯 |
序号 | 名称 | 数量(件) | 材料 | ||
1 | 阀体 | 1 | WCB | CF8 | CF8M |
2 | 阀芯 | 1 | CF8表面镀硬铬 | CF8表面镀硬铬 | CF8M表面镀硬铬 |
3 | 圆柱销 | 2 | 304 | 304 | 316 |
4 | 阀座 | 1 | 304堆焊硬质合金 | 304堆焊硬质合金 | 316 |
5 | 弹簧 | 1 | 316 | 316 | 316 |
6 | 0型圈 | 1 | 氟橡胶 | 氟橡胶 | 氟橡胶 |
7 | 自润滑轴承 | 304+PTFE | 304+PTFE | 316+PTFE | |
8 | 下阀杆 | 1 | 20Cr13 | 304 | 316 |
9 | O型圈 | 1 | 氟橡胶 | 氟橡胶 | 氟橡胶 |
10 | 后压盖 | 1 | WCB | CF8 | CF8M |
11 | 环垫 | 1 | PTFE | PTFE | PTFE |
12 | 调节垫片 | 1 | PTFE | PTFE | PTFE |
13 | 平垫片 | 4 | Q235 | 304 | 304 |
14 | 螺栓 | 4 | 25 | 304 | 304 |
15 | 双头螺柱 | 2 | 25 | 304 | 304 |
16 | 自润滑轴承 | 1 | 304+PTFE | 304+PTFE | 316+PTFE |
17 | 平键 | 1 | 20Cr13 | 304 | 316 |
18 | 下填料 | 1 | PTFE | PTFE | PTFE |
19 | 中填料 | 1组 | PTFE | PTFE | PTFE |
20 | 上填料 | 1 | PTFE | PTFE | PTFE |
21 | 填料压盖 | 1 | WCB | CF8 | CF8M |
22 | 螺母 | 2 | 35 | 304 | 304 |
23 | 上阀杆 | 1 | 20Cr13 | 304 | 316 |
执行器型号 | GT、AT、AW系列单双作用气动执行器 |
供气压力 | 0.4~0.7MPa |
气源接口 | G1/4"、G1/8"、G3/8"、G1/2" |
环境温度 | -20~+90℃ |
作用形式 |
单作用执行机构:气关式(B)--失气时阀位开(FO);气开式(K)--失气时阀位关(FC) 双作用执行机构:气关式(B)--失气时阀位保持(FL);气开式(K)-- 失气时阀位保持(FL) |
可配附件 | 定位器、电磁阀、空气过滤减压器、保位阀、行程开关、阀位传送器、手轮机构等 |
公称通径 DN(mm) | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
额定流量系数KV | 32 | 46 | 78 | 90 | 160 | 250 | 360 | 610 | 1120 | 1850 | 2950 | 3700 |
允许压差(MPa) | ≤ 公称压力 | |||||||||||
动作范围 | 0~90° | |||||||||||
泄露量Q | 软密封VI级、硬密封IV级、符合ANSI B16.104标准 | |||||||||||
基本误差 | 带定位器:小于全行程的±2% | |||||||||||
回差 | 带定位器:小于全行程的2% |
DN | 外形/连接尺寸 | 执行器型号 | ||||||||||
L | L1 | H | H1 | D | D1 | D2 | D3 | C | f | n-Φd | ||
25 | 102 | 159/248 | 260/290 | 87 | 115 | 85 | 65 | 38 | 16 | 2 | 4-Φ14 | AT063D/AT088S |
32 | 105 | 159/248 | 267/297 | 87 | 140 | 100 | 76 | 42 | 18 | 3 | 4-Φ18 | AT063D/AT088S |
40 | 114 | 211/269 | 292/312 | 87 | 150 | 110 | 84 | 50 | 18 | 3 | 4-Φ18 | AT075D/AT100S |
50 | 124 | 248/269 | 292/312 | 97 | 165 | 125 | 99 | 60 | 20 | 3 | 4-Φ18 | AT088D/AT100S |
65 | 145 | 269/315 | 327/340 | 112 | 185 | 145 | 118 | 75 | 20 | 3 | 4-Φ18 | AT100D/AT115S |
80 | 165 | 315/345 | 359/381 | 112 | 200 | 160 | 132 | 94 | 20 | 3 | 8-Φ18 | AT115D/AT125S |
100 | 194 | 345/409 | 395/412 | 122 | 220 | 180 | 156 | 110 | 22 | 3 | 8-Φ18 | AT125D/AT145S |
125 | 213 | 409/438 | 399/416 | 142 | 250 | 210 | 184 | 135 | 22 | 3 | 8-Φ18 | AT145D/AT160S |
150 | 229 | 438/550 | 461/486 | 165 | 285 | 240 | 211 | 165 | 24 | 3 | 8-Φ22 | AT160D/AT190S |
200 | 243 | 550/600 | 509/553 | 195 | 340 | 295 | 266 | 210 | 24 | 3 | 12-Φ22 | AT190D/AT210S |
250 | 297 | 633/730 | 603/628 | 237 | 405 | 355 | 319 | 260 | 26 | 3 | 12-Φ26 | AT240D/AT270S |
300 | 334 | 730 | 790/825 | 287 | 460 | 410 | 370 | 310 | 28 | 4 | 12-Φ26 | AT270D |
350 | 414 | 1180 | 828/858 | 338 | 520 | 470 | 429 | 360 | 30 | 4 | 16-Φ26 | AW20 |
400 | 490 | 1180 | 1063/- | 390 | 580 | 525 | 480 | 410 | 32 | 4 | 16-Φ30 | AW20 |
500 | 600 | 1320 | - | 510 | 715 | 650 | 609 | 510 | 36 | 4 | 16-Φ33 | AW25 |
DN | 外形/连接尺寸 | 执行器型号 | ||||||||||
L | L1 | H | H1 | D | D1 | D2 | D3 | C | f | n-Φd | ||
25 | 102 | 159/248 | 260/290 | 87 | 115 | 85 | 65 | 38 | 16 | 3 | 4-Φ14 | AT063D/AT088S |
32 | 105 | 159/248 | 267/297 | 87 | 140 | 100 | 76 | 42 | 18 | 3 | 4-Φ18 | AT063D/AT088S |
40 | 114 | 211/269 | 292/312 | 87 | 150 | 110 | 84 | 50 | 18 | 3 | 4-Φ18 | AT075D/AT100S |
50 | 124 | 248/315 | 312/325 | 97 | 165 | 125 | 99 | 60 | 20 | 3 | 4-Φ18 | AT088D/AT115S |
65 | 145 | 315/345 | 340/362 | 112 | 185 | 145 | 118 | 75 | 22 | 3 | 8-Φ18 | AT115D/AT125S |
80 | 165 | 345/409 | 381/398 | 112 | 200 | 160 | 132 | 94 | 24 | 3 | 8-Φ18 | AT125D/AT145S |
100 | 194 | 345/409 | 395/412 | 122 | 235 | 190 | 156 | 110 | 24 | 3 | 8-Φ22 | AT125D/AT145S |
125 | 213 | 409/438 | 416/441 | 142 | 270 | 220 | 184 | 135 | 26 | 3 | 8-Φ26 | AT145D/AT160S |
150 | 229 | 438/550 | 486/530 | 165 | 300 | 250 | 211 | 165 | 28 | 3 | 8-Φ26 | AT160D/AT190S |
200 | 243 | 550/600 | 553/578 | 195 | 360 | 310 | 274 | 210 | 30 | 3 | 12-Φ26 | AT190D/AT210S |
250 | 297 | 633/730 | 628/673 | 237 | 425 | 370 | 330 | 260 | 32 | 3 | 12-Φ30 | AT240D/AT270S |
300 | 334 | 730 | 725/755 | 281 | 485 | 430 | 389 | 310 | 34 | 4 | 16-Φ30 | AT270D |
350 | 414 | 1180 | 858/- | 338 | 555 | 490 | 448 | 360 | 38 | 4 | 16-Φ33 | AW20 |
400 | 490 | 1180 | - | 390 | 620 | 550 | 503 | 410 | 40 | 4 | 16-Φ36 | AW20 |
500 | 600 | 1320 | - | 510 | 730 | 660 | 609 | 510 | 44 | 4 | 20-Φ36 | AW25 |
DN | 外形/连接尺寸 | 执行器型号 | ||||||||||
L | L1 | H | H1 | D | D1 | D2 | D3 | C | f | n-Φd | ||
25 | 102 | 159/248 | 260/290 | 87 | 108 | 79.5 | 51 | 38 | 12 | 1.6 | 4-Φ16 | AT063D/AT088S |
32 | 105 | 159/248 | 267/297 | 87 | 117 | 88.9 | 64 | 42 | 13 | 1.6 | 4-Φ16 | AT063D/AT088S |
40 | 114 | 211/269 | 292/312 | 87 | 127 | 98.4 | 73 | 50 | 14.5 | 1.6 | 4-Φ16 | AT075D/AT100S |
50 | 124 | 248/269 | 292/312 | 97 | 152 | 120.6 | 92 | 60 | 15.8 | 1.6 | 4-Φ19 | AT088D/AT100S |
65 | 145 | 248/315 | 327/340 | 112 | 178 | 139.7 | 105 | 75 | 17.6 | 1.6 | 4-Φ19 | AT088D/AT115S |
80 | 165 | 315/345 | 359/381 | 112 | 190 | 152.4 | 127 | 94 | 19.1 | 1.6 | 4-Φ19 | AT115D/AT125S |
100 | 194 | 345/409 | 395/412 | 122 | 229 | 190.5 | 157 | 110 | 23.9 | 1.6 | 8-Φ19 | AT125D/AT145S |
125 | 213 | 409/438 | 399/416 | 142 | 254 | 216 | 186 | 135 | 23.9 | 1.6 | 8-Φ22 | AT145D/AT160S |
150 | 229 | 438/550 | 461/486 | 165 | 279 | 241.3 | 216 | 165 | 25.4 | 1.6 | 8-Φ22 | AT160D/AT190S |
200 | 243 | 550/600 | 509/553 | 195 | 343 | 298.5 | 270 | 210 | 28.6 | 1.6 | 8-Φ22 | AT190D/AT210S |
250 | 297 | 633/730 | 603/628 | 237 | 406 | 362 | 324 | 260 | 30.2 | 1.6 | 12-Φ25 | AT240D/AT270S |
300 | 334 | 730 | 790/825 | 281 | 483 | 432 | 381 | 310 | 31.8 | 1.6 | 12-Φ25 | AT270D |
350 | 414 | 1180 | 828/858 | 338 | 533 | 476 | 413 | 360 | 35 | 1.6 | 12-Φ29 | AW20 |
400 | 490 | 1180 | 1063/- | 390 | 597 | 539.5 | 470 | 410 | 36.6 | 1.6 | 16-Φ29 | AW20 |
500 | 600 | 1320 | - | 510 | 698 | 635 | 584 | 510 | 42.9 | 1.6 | 20-Φ32 | AW25 |
DN | 外形/连接尺寸 | 执行器型号 | |||||
L | L1 | H | H1 | D | D1 | ||
25 | 62 | 159/248 | 260/290 | 87 | 68 | 38 | AT063D/AT088S |
32 | 62 | 159/248 | 267/297 | 87 | 78 | 42 | AT063D/AT088S |
40 | 62 | 211/248 | 292/312 | 87 | 85 | 50 | AT075D/AT088S |
50 | 75 | 248/269 | 292/312 | 97 | 100 | 60 | AT088D/AT100S |
65 | 90 | 248/315 | 332/340 | 112 | 120 | 75 | AT088D/AT115S |
80 | 100 | 269/345 | 359/381 | 112 | 130 | 94 | AT100D/AT125S |
100 | 115 | 345/409 | 394/411 | 122 | 158 | 110 | AT125D/AT145S |
125 | 129 | 409/438 | 410/416 | 142 | 180 | 135 | AT145D/AT160S |
150 | 160 | 438/550 | 461/486 | 165 | 216 | 165 | AT160D/AT190S |
200 | 200 | 550/600 | 509/553 | 195 | 268 | 210 | AT190D/AT210S |
250 | 240 | 633/730 | 572/628 | 237 | 325 | 260 | AT240D/AT270S |
DN | 外形/连接尺寸 | 执行器型号 | ||||||
L | L1 | H | H1 | D | D1 | |||
25 | 1 | 62 | 159/248 | 260/290 | 87 | 68 | 38 | AT063D/AT088S |
32 | 1-1/4 | 62 | 159/248 | 267/297 | 87 | 78 | 42 | AT063D/AT088S |
40 | 1-1/2 | 62 | 211/248 | 292/312 | 87 | 85 | 50 | AT075D/AT088S |
50 | 2 | 75 | 248/269 | 292/312 | 97 | 100 | 60 | AT088D/AT100S |
65 | 2-1/2 | 90 | 248/315 | 332/340 | 112 | 120 | 75 | AT088D/AT115S |
80 | 3 | 100 | 269/345 | 359/381 | 112 | 130 | 94 | AT100D/AT125S |
100 | 4 | 115 | 345/409 | 394/411 | 122 | 158 | 110 | AT125D/AT145S |
125 | 5 | 129 | 409/438 | 410/416 | 142 | 180 | 135 | AT145D/AT160S |
150 | 6 | 160 | 438/550 | 461/486 | 165 | 216 | 165 | AT160D/AT190S |
200 | 8 | 200 | 550/600 | 509/553 | 195 | 268 | 210 | AT190D/AT210S |
250 | 10 | 240 | 633/730 | 572/628 | 237 | 325 | 260 | AT240D/AT270S |
QQ: 769693943
Phone: 13816746668
Tel: 021-31001158
Email: 769693943
Add: 上海市金山区沪杭公路4169号