衬里、阀座 | 适用温度(℃) | 适用介质 |
PTFE(F4) | ≤180 | 除熔融碱金属、元素氟外的各种浓度的酸、碱、盐、王水、有机酸等强腐蚀性介质 |
PCTFE(F3) | ≤120 | |
FEP(F46) | ≤150 | |
PFA(可熔性F4) | ≤180 | |
PVDF(F2) | ≤100 | |
RPTFE(RF4) | ≤180 |
序号 | 零件名称 | 灰铸铁 | 铸钢 | 不锈耐酸铸钢 | 超低碳不锈耐酸铸钢 | ||
Z | C | P | R | PL | RL | ||
1 | 阀体/阀盖 | HT250 | WCB | CF8 | CF8M | CF3 | CF3M |
2 | 球体/阀杆 | 25 | 2Cr13 | 1Cr18Ni9 | 1Cr18Ni12Mo2Ti | 00Cr18Ni10 | 00Cr17Ni14Mo2 |
3 | 衬里/阀座 | PCTEF(F3),FEP(F46),PFA(可溶F4),PP,PO | |||||
4 | 填料压盖 | WCB | CF8 | CF8M | CF3 | CF3M | |
5 | 填料 | PTFE(F4) | PTFE(F4) | PTFE(F4) | |||
6 | 活节螺栓 | 35 | 1Cr17Ni2 | 1Cr17Ni2 | |||
7 | 阀杆螺母 | ZCuAl10Fe3 | ZCuAl10Fe3 | ZCuAl10Fe3 | |||
8 | 紧固螺栓 | 35 | 1Cr17Ni2 | 1Cr18Ni9Ti | |||
9 | 螺母 | 45 | 0Cr18Ni9 | 0Cr18Ni9 | |||
10 | 手柄 | WCB | WCB | WCB |
公称通经 | L | D | D1 | D2 | f | b | Z-φd | |
DN(mm) | NPS(inch) | PN1.0MPa | ||||||
15 | 1/2 | 90 | 95 | 65 | 45 | 2 | 14 | 4-φ14 |
20 | 3/4 | 95 | 105 | 75 | 55 | 2 | 16 | 4-φ14 |
25 | 1 | 100 | 115 | 85 | 65 | 2 | 16 | 4-φ14 |
32 | 11/4 | 105 | 135 | 100 | 78 | 2 | 18 | 4-φ18 |
40 | 11/2 | 115 | 145 | 110 | 85 | 3 | 18 | 4-φ18 |
50 | 2 | 125 | 160 | 125 | 100 | 3 | 20 | 4-φ18 |
65 | 21/2 | 145 | 180 | 145 | 120 | 3 | 20 | 4-φ18 |
80 | 3 | 155 | 195 | 160 | 135 | 3 | 22 | 4-φ18 |
100 | 4 | 175 | 215 | 180 | 155 | 3 | 22 | 8-φ18 |
125 | 5 | 200 | 245 | 210 | 185 | 3 | 24 | 8-φ18 |
150 | 6 | 225 | 280 | 240 | 210 | 3 | 24 | 8-φ23 |
200 | 8 | 275 | 335 | 295 | 265 | 3 | 26 | 8-φ23 |
250 | 10 | 325 | 390 | 350 | 320 | 3 | 28 | 12-φ23 |
300 | 12 | 375 | 440 | 400 | 368 | 4 | 28 | 12-φ23 |
PN1.6MPa | ||||||||
15 | 1/2 | 90 | 95 | 65 | 45 | 2 | 14 | 4-φ14 |
20 | 3/4 | 95 | 105 | 75 | 55 | 2 | 16 | 4-φ14 |
25 | 1 | 100 | 115 | 85 | 65 | 2 | 16 | 4-φ14 |
32 | 11/4 | 105 | 135 | 100 | 78 | 2 | 18 | 4-φ18 |
40 | 11/2 | 115 | 145 | 110 | 85 | 3 | 18 | 4-φ18 |
50 | 2 | 125 | 160 | 125 | 100 | 3 | 20 | 4-φ18 |
65 | 21/2 | 145 | 180 | 145 | 120 | 3 | 20 | 4-φ18 |
80 | 3 | 155 | 195 | 160 | 135 | 3 | 22 | 8-φ18 |
100 | 4 | 175 | 215 | 180 | 155 | 3 | 24 | 8-φ18 |
125 | 5 | 200 | 245 | 210 | 185 | 3 | 26 | 8-φ18 |
150 | 6 | 225 | 280 | 240 | 210 | 3 | 28 | 8-φ23 |
200 | 8 | 275 | 335 | 295 | 265 | 3 | 30 | 8-φ23 |
PN2.5MPa | ||||||||
15 | 1/2 | 90 | 95 | 65 | 45 | 2 | 16 | 4-φ14 |
20 | 3/4 | 95 | 105 | 75 | 55 | 2 | 16 | 4-φ14 |
25 | 1 | 100 | 115 | 85 | 65 | 2 | 16 | 4-φ14 |
32 | 11/4 | 105 | 135 | 100 | 78 | 2 | 18 | 4-φ18 |
40 | 11/2 | 115 | 145 | 110 | 85 | 3 | 18 | 4-φ18 |
50 | 2 | 125 | 160 | 125 | 100 | 3 | 20 | 4-φ18 |
QQ: 769693943
Phone: 13816746668
Tel: 021-31001158
Email: 769693943
Add: 上海市金山区沪杭公路4169号