服务热线021-31001158
您的位置:德国托马斯阀门(Thomas) - 公司新闻
DN[mm] | Size[in] | Dimensions [mm] | Weight [kg] GGG 40 | |||||||||
A | B | C | D | Di | E | F | Flange | Z | Splitted shaft | TS-shaft | ||
150 | 6 | 203 | 150 | 353 | 305 | 148 | 56 | 90 | F07 | 139 | 22 | 23 |
200 | 8 | 228 | 176 | 404 | 350 | 199 | 60 | 90 | F07 | 190 | 32 | 34 |
250 | 10 | 266 | 212 | 478 | 430 | 248 | 68 | 125 | F10 | 240 | 47 | 50 |
300 | 12 | 291 | 237 | 528 | 480 | 296 | 78 | 125 | F10 | 287 | 69 | 72 |
350 | 14 | 332 | 269 | 601 | 540 | 338 | 92 | 150 | F12 | 330 | 80 | 86 |
400 | 16 | 363 | 314 | 677 | 605 | 388 | 102 | 150 | F12 | 378 | 120 | 128 |
450 | 18 | 397 | 335 | 732 | 675 | 430 | 114 | 210 | F14 | 417 | 144 | 150 |
500 | 20 | 437 | 405 | 842 | 710 | 494,5 | 127 | 210 | F14/F16 | 474 | 163 | 170 |
600 | 24 | 498 | 469 | 967 | 830 | 590 | 154 | 300 | F16/F25 | 563 | 233 | 260 |
700 | 28 | 581 | 507 | 1088 | 905 | 680 | 165 | 300 | F16/F25 | 660 | 292 | 345 |
750 | 30 | 590 | 550 | 1140 | 1000 | 728 | 190 | 298 | F25 | 703 | - | 470 |
800 | 32 | 630 | 556 | 1186 | 1020 | 780 | 190 | 300 | F25 | 757 | 446 | 466 |
900 | 36 | 696 | 617 | 1313 | 1120 | 880 | 203 | 300 | F25 | 860 | 568 | 610 |
1000 | 40 | 771 | 675 | 1446 | 1250 | 980 | 216 | 350 | F30 | 956 | 624 | 722 |
1050 | 42 | 817 | 725 | 1542 | 1346 | 1031 | 254 | 350 | F30 | 998 | - | 1020 |
1100 | 44 | 840 | 755 | 1595 | 1405 | 1078 | 254 | 350 | F30 | 1046 | - | 1180 |
1200 | 48 | 905 | 810 | 1715 | 1480 | 1170 | 254 | 350 | F35 | 1154 | - | 980 |
1300 | 52 | 970 | 910 | 1880 | 1630 | 1275 | 280 | 415 | F35 | 1244 | - | 1607 |
1350 | 54 | 1000 | 905 | 1905 | 1685 | 1340 | 280 | 415 | F35 | 1310 | - | 1760 |
1400 | 56 | 1025 | 965 | 1990 | 1685 | 1375 | 280 | 415 | F35 | 1346 | 1806 | |
1500 | 60 | 1115 | 1060 | 2175 | 1855 | 1472 | 280 | 475 | F40 | 1444 | - | 2210 |
1600 | 64 | 1115 | 1090 | 2205 | 1830 | 1570 | 280 | 475 | F40 | 1545 | - | 2310 |
1650 | 66 | 1225 | 1150 | 2375 | 2035 | 1646 | 280 | 475 | F40 | 1622 | 2560 | |
1800 | 72 | 1320 | 1195 | 2515 | 2130 | 1769 | 280 | 475 | F40 | 1747 | 3140 | |
2000 | 80 | 1400 | 1310 | 2710 | 2265 | 1962 | 525 | 525 | F48 | 1890 | - | 4126 |
联系电话
微信扫一扫