服务热线021-31001158
您的位置:德国托马斯阀门(Thomas) - 公司新闻
SIZE | θA | B | c | D | E | F | H | K | L | M | T | y | AC | AD | 1 | 2 | θZ2 | θZ1 | (LBS) | 1805211 |
112" | 0.59 | 0.354 | 5.47 | 1.66 | 0.25 | 3 | 0.85 | 0.39 | 2.85 | 0.85 | 0.06 | 0.25 | 1.07 | 0.44 | 1.654 | 1.969 | 0.28 | 0.28 | 2 | F04/F05 |
3/4" | 0.79 | 0.354 | 5.47 | 1.83 | 0.33 | 3.2 | 1.07 | 0.51 | 3.36 | 1.07 | 0.06 | 0.33 | 1.07 | 0.44 | 1.969 | 2.756 | 0.34 | 0.28 | 3 | F05/F07 |
1" | 0.98 | 0.433 | 6.5 | 2.31 | 0.41 | 3.86 | 1.34 | 0.51 | 4.15 | 1.34 | 0.06 | 0.41 | 1.34 | 0.56 | 1.969 | 2.756 | 0.34 | 0.28 | 4.5 | F05/F07 |
1-114" | 1.26 | 0.433 | 6.5 | 2.46 | 0.41 | 4 | 1.69 | 0.51 | 4.37 | 1.68 | 0.06 | 0.41 | 1.34 | 0.56 | 1.969 | 2.756 | 0.34 | 0.28 | 6 | F05/F07 |
1-112" | 1.5 | 0.551 | 8.46 | 3.11 | 0.53 | 5.04 | 1.92 | 0.51 | 5.01 | 1.91 | 0.06 | 0.53 | 1.54 | 0.74 | 1.969 | 2.756 | 0.34 | 0.28 | 10 | F05/F07 |
2" | 1.97 | 0.551 | 8.46 | 3.42 | 0.53 | 5.35 | 2.4 | 0.63 | 5.62 | 2.38 | 0.06 | 0.53 | 1.54 | 0.74 | 1.969 | 2.756 | 0.35 | 0.3 | 13 | F05/F07 |
2-112" | 2.56 | 0.748 | 10.31 | 4.28 | 0.66 | 6.6 | 2.89 | 0.63 | 7.28 | 3 | N/A | 0.66 | 2.09 | 0.94 | 2.756 | 4.016 | 0.47 | 0.39 | 26 | F07/F10 |
3" | 3.15 | 0.748 | 10.31 | 4.63 | 0.7 | 6.96 | 3.54 | 0.63 | 8.07 | 3.54 | N/A | 0.7 | 2.09 | 0.94 | 2.756 | 4.016 | 0.47 | 0.39 | 34 | F07/F10 |
4" | 3.94 | 0.748 | 12.28 | 5.26 | 0.66 | 7.59 | 4.54 | 0.79 | 9.45 | 4.57 | N/A | 0.66 | 2.09 | 0.94 | 2.756 | 4.016 | 0.47 | 0.39 | 52 | F07/F10 |
联系电话
微信扫一扫