服务热线021-31001158
您的位置:德国托马斯阀门(Thomas) - 公司新闻
NO. | PART NAME | MATERIAL |
1 | BODY | 1.4401/EN 1503-1 |
4 | BALL | ASTM A351 Gr.CF8M |
5 | STEM | 17-4PH |
9 | END CAP | 1.4401/EN 1503-1 |
11 | BODY SEAL | DELRIN/GRAPHITE |
12 | SEAT | DELRIN/PEEK |
13 | THRUST WASHER | DELRIN/PEEK |
14 | STEM PACKING | PTFE.+25%C.F. |
15 | GLAND BUSH | SS304 |
19 | HANDLE | SS304 |
20 | SET SCREW | SS304 |
21 | HANDLE COVER | PLASTIC |
22 | STEM NUT | SS304 |
24 | HANDLE NUT | ASTM A2 70 |
28 | STOP PLATE | SS304 |
29 | BELLEVILLE WASHER | SS304-CSP |
30 | TAB WASHER | SS304 |
31 | O-RING | VITON |
32 | PACKING FOLLOWER | TFM1600 |
33 | STOP PIN | SS304 |
35 | BODY BOLT | ASTM A2 70 |
36 | BOLT WASHER | SS304 |
50 | STEM ADAPTER | SS304 |
SIZE | PORT | L | E | H | H1 | H2 | C | M | 0N | 0K | Z | |
DN8 | 1/4" | 9.5 | 85 | 151 | 61 | 12.6 | 7 | 9 | 4 | 5/16"-18UNC | 36 | M5 |
DN10 | 3/8" | 11.6 | 85 | 151 | 61 | 12.6 | 7 | 9 | 4 | 5/16"-18UNC | 36 | M5 |
DN15 | 1/2" | 12.5 | 85 | 151 | 61 | 12.6 | 7 | 9 | 4 | 5/16"-18UNC | 36 | M5 |
DN20 | 3/4" | 16 | 89 | 151 | 67 | 19.55 | 10.3 | 9 | 4 | 5/16"-18UNC | 42 | M5 |
DN25 | 1" | 20 | 102 | 183 | 81 | 16.4 | 10 | 9 | 6 | 5/16"-18UNC | 42 | M5 |
DN32 | 1-1/4" | 25 | 111 | 183 | 97 | 24.05 | 11.5 | 11 | 6 | 5/16"-18UNC | 42 | M5 |
DN40 | 1-1/2" | 32 | 119 | 285 | 113 | 34.5 | 17.5 | 14 | 6 | 3/8"-16UNC | 50 | M6 |
DN50 | 2" | 38 | 126 | 285 | 117 | 32.1 | 17.5 | 14 | 6 | 1/2"-13UNC | 50 | M6 |
联系电话
微信扫一扫