服务热线021-31001158
您的位置:德国托马斯阀门(Thomas) - 公司新闻
• | Steel valves | ANSI B16.34 |
• | Face to face | ANSI B16.10 |
• | End flanges | ANSI B16.5 |
• | Butt-weld ends | ANSI B16.25 |
• | Inspection and test | API 598 |
No. Part Name | Material | |
1 | Body | 316 Stainless Steel ASTM A351 CF8M |
2 | Disc | 316 Stainless Steel ASTM A351 CF8M |
3 | Disc Cover | 316 Stainless Steel ASTM A351 CF8M |
4 | Stem | 316 Stainless Steel |
5 | Gasket | PTFE (Grafoil + 316 Sheet*) |
6 | Bonnet | CF8M |
7 | Gland Packing | PTFE (Graphite*) |
8 | Bonnet Bolt | 304 Stainless Steel |
9 | Pin | 304 Stainless Steel |
10 | Gland Sleeve | PTFE |
11 | Gland | CF8M |
12 | Nut | 304 Stainless Steel |
13 | Eye Bolt | 304 Stainless Steel |
14 | Yoke Sleeve | Ductile Iron |
15 | Name Plate | 304 Stainless Steel |
16 | Nut | 304 Stainless Steel |
17 | Hand-wheel | Ductile Iron |
Size | A | B | C | D | E | F | G | H | I | Num of Bolt Holes |
1/2 | 0.59 | 4.25 | 7.32 | 3.50 | 2.38 | 1.38 | 0.43 | 5.51 | 0.625 | 4 |
3/4 | 0.79 | 4.61 | 7.32 | 3.88 | 2.75 | 1.69 | 0.43 | 5.51 | 0.625 | 4 |
1 | 0.98 | 5.00 | 8.35 | 4.25 | 3.12 | 2.00 | 0.43 | 5.51 | 0.625 | 4 |
1-1/2 | 1.57 | 6.50 | 9.69 | 5.00 | 3.88 | 2.88 | 0.56 | 6.29 | 0.625 | 4 |
2 | 1.97 | 7.99 | 9.92 | 6.00 | 4.75 | 3.62 | 0.62 | 7.87 | 0.75 | 4 |
2-1/2 | 2.56 | 8.50 | 12.12 | 7.00 | 5.50 | 4.12 | 0.69 | 7.87 | 0.75 | 4 |
3 | 3.15 | 9.49 | 12.87 | 7.50 | 6.00 | 5.00 | 0.75 | 9.84 | 0.75 | 4 |
4 | 3.94 | 11.50 | 15.12 | 9.00 | 7.50 | 6.19 | 0.94 | 9.84 | 0.75 | 8 |
6 | 5.91 | 15.98 | 21.53 | 11.00 | 9.50 | 8.50 | 1.00 | 13.78 | 0.875 | 8 |
8 | 7.87 | 19.49 | 26.34 | 13.50 | 11.75 | 10.62 | 1.12 | 13.78 | 0.875 | 8 |
10 | 9.84 | 24.49 | 32.44 | 16.00 | 14.25 | 12.75 | 1.19 | 19.69 | 1.00 | 12 |
12 | 12.00 | 27.50 | 31.30 | 19.00 | 17.00 | 15.00 | 1.25 | 18.11 | 1.00 | 12 |
14 | 13.27 | 15.00 | 33.50 | 21.00 | 18.75 | 16.25 | 1.38 | 18.11 | 1.125 | 12 |
16 | 15.24 | 16.00 | 35.12 | 23.50 | 21.25 | 18.25 | 1.44 | 18.11 | 1.125 | 16 |
联系电话
微信扫一扫