服务热线021-31001158
您的位置:德国托马斯阀门(Thomas) - 公司新闻
DN | 275I | ||||||
g | d | D | S | D1 | L | ||
mm | inch | mm | kg | ||||
15 | G 1/2 | 15 | 43,5 | 45,0 | 53,0 | 16,0 | 0,10 |
20 | G 3/4 | 19 | 53,5 | 55,5 | 63,0 | 19,0 | 0,16 |
25 | G 1 | 25 | 63,5 | 65,0 | 73,0 | 22,0 | 0,28 |
32 | G 1 1/4 | 30 | 76,0 | 78,5 | 84,0 | 28,0 | 0,52 |
40 | G 1 1/42 | 38 | 86,0 | 88,5 | 94,0 | 31,5 | 0,70 |
50 | G 2 | 47 | 96,0 | 98,5 | 107,0 | 40,0 | 1,10 |
65 | G 2 1/2 | 62 | 116,5 | 119,0 | 126,0 | 46,0 | 1,58 |
80 | G 3 | 77 | 132,0 | 134,5 | 144,5 | 50,0 | 1,78 |
100 | G4 | 95 | 152,5 | 154,5 | 164,0 | 60,0 | 3,30 |
125 | G 5 | 122 | 190,5 | 90,0 | 8,00 | ||
150 | G 6 | 148 | 219,0 | - | 106,0 | 12,00 | |
200 | G 8 | 200 | 282,0 | - | 140,0 | 22,00 | |
250 | G 10 | 250 | 340,0 | 145,0 | 35,00 | ||
300 | G 12 | 300 | 400,0 | 160,0 | 45,00 |
联系电话
微信扫一扫