服务热线021-31001158
您的位置:德国托马斯阀门(Thomas) - 公司新闻
Application | : | Acid, air, water, hot and oily air |
Size | : | 1/8" … 1" BSP (on request NPT) |
Pressure | : | 0 bar … 16 bar (on request 50, 100 bar) |
Tube and internal part | : | Stainless Steel |
Body | : | Stainless Steel |
Seal | : | PTFE |
Temperature | : | -10°C…180 °C |
Position | : | Normally Closed |
Coil Voltage | : | 230V, 110V, 48V, 24V, 12V AC ; 110V, 48V, 24V, 12 V DC |
Protection Class | : | IP65 and Exproof models |
Valve Type / Order No | Connection Size | Orifice Size (mm) | Pressure (bar) | KV lt/ min | Fluid Temperature | Seal | Weight (kg) | ||
Min | Max | Min | Max | ||||||
S6010.00.018 | 1/8" | 1,8 | 0 | 16 | 1,6 | -10 | 160 | PTFE | 0,44 |
S6010.00.025 | 1/8" | 2,5 | 0 | 12 | 3,2 | -10 | 160 | PTFE | 0,44 |
S6010.00.030 | 1/8" | 3 | 0 | 10 | 4,6 | -10 | 160 | PTFE | 0,44 |
S6010.00.040 | 1/8" | 4 | 0 | 9 | 6,4 | -10 | 160 | PTFE | 0,44 |
S6010.00.050 | 1/8" | 5 | 0 | 7 | 9,2 | -10 | 160 | PTFE | 0,44 |
S6010.00.060 | 1/8" | 6 | 0 | 6 | 11 | -10 | 160 | PTFE | 0,44 |
S6010.01.018 | 1/4" | 1,8 | 0 | 16 | 1,6 | -10 | 160 | PTFE | 0,43 |
S6010.01.025 | 1/4" | 2,5 | 0 | 12 | 3,2 | -10 | 160 | PTFE | 0,43 |
S6010.01.030 | 1/4" | 3 | 0 | 10 | 4,6 | -10 | 160 | PTFE | 0,43 |
S6010.01.040 | 1/4" | 4 | 0 | 9 | 6,4 | -10 | 160 | PTFE | 0,43 |
S6010.01.050 | 1/4" | 5 | 0 | 7 | 9,2 | -10 | 160 | PTFE | 0,43 |
S6010.01.060 | 1/4" | 6 | 0 | 6 | 11 | -10 | 160 | PTFE | 0,43 |
S6010.02.050 | 3/8" | 5 | 0 | 7 | 9,2 | -10 | 160 | PTFE | 0,42 |
S6010.02.060 | 3/8" | 6 | 0 | 6 | 11 | -10 | 160 | PTFE | 0,42 |
S6010.02.070 | 3/8" | 7 | 0 | 5 | 12,4 | -10 | 160 | PTFE | 0,42 |
S6010.02.080 | 3/8" | 8 | 0 | 3 | 13,5 | -10 | 160 | PTFE | 0,42 |
S6010.02.090 | 3/8" | 9 | 0 | 2 | 16 | -10 | 160 | PTFE | 0,42 |
S6010.02.100 | 3/8" | 10 | 0 | 0 | 19 | -10 | 160 | PTFE | 0,42 |
S6010.03.070 | 1/2" | 7 | 0 | 5 | 12,4 | -10 | 160 | PTFE | 0,41 |
S6010.03.050 | 1/2" | 5 | 0 | 7 | 3,2 | -10 | 160 | PTFE | 0,41 |
S6010.03.060 | 1/2" | 6 | 0 | 6 | 11 | -10 | 160 | PTFE | 0,41 |
S6010.03.080 | 1/2" | 8 | 0 | 3 | 13,5 | -10 | 160 | PTFE | 0,41 |
S6010.03.090 | 1/2" | 9 | 0 | 2 | 16 | -10 | 160 | PTFE | 0,41 |
S6010.03.100 | 1/2" | 10 | 0 | 1 | 19 | -10 | 160 | PTFE | 0,41 |
S6010.04.050 | 3/4" | 5 | 0 | 7 | 9,2 | -10 | 160 | PTFE | 0,79 |
S6010.04.060 | 3/4" | 6 | 0 | 6 | 11 | -10 | 160 | PTFE | 0,79 |
S6010.04.070 | 3/4" | 7 | 0 | 5 | 12,4 | -10 | 160 | PTFE | 0,79 |
S6010.04.080 | 3/4" | 8 | 0 | 3 | 13,5 | -10 | 160 | PTFE | 0,79 |
S6010.04.090 | 3/4" | 9 | 0 | 2 | 16 | -10 | 160 | PTFE | 0,79 |
S6010.04.100 | 3/4" | 10 | 0 | 1 | 19 | -10 | 160 | PTFE | 0,79 |
S6010.05.050 | 1" | 5 | 0 | 7 | 9,2 | -10 | 160 | PTFE | 0,77 |
S6010.05.060 | 1" | 6 | 0 | 6 | 11 | -10 | 160 | PTFE | 0,77 |
S6010.05.070 | 1" | 7 | 0 | 5 | 12,4 | -10 | 160 | PTFE | 0,77 |
S6010.05.080 | 1" | 8 | 0 | 3 | 13,5 | -10 | 160 | PTFE | 0,77 |
S6010.05.090 | 1" | 9 | 0 | 2 | 16 | -10 | 160 | PTFE | 0,77 |
S6010.05.100 | 1" | 10 | 0 | 1 | 19 | -10 | 160 | PTFE | 0,77 |
联系电话
微信扫一扫