服务热线021-31001158
您的位置:德国托马斯阀门(Thomas) - 公司新闻
ITEM | PARTS | MATERIAL |
1 | BODY | ASTM A351-CF8M / 1.4408 |
2 | DISC | |
3 | BONNET BOLT | AISI 304 |
4 | BONNET NUT | |
5 | BONNET | ASTM A351-CF8M / 1.4408 |
6 | HINGE PIN | AISI 304 |
7 | EYE BOLT | |
8 | GLAND | ASTM A351-CF8 / 1.4308 |
9 | EYE NUT | AISI 304 |
10 | HAND WHEEL | FCD |
11 | NUT | BRONZE |
12 | STEM | AISI 316 |
13 | NAME PLATE | AISI 304 |
14 | SPRING | BRONZE |
15 | YOKE SLEEVE | |
16 | SPRING WASHER | AISI 304 |
17 | GLAND PACKING | PTFE |
18 | PACKING | |
19 | SEAL | PTFE/304+GRAPHITE |
DN | d | CLASS 150 | CLASS 300 | PN 16 | ||||||
L | H | W | L | H | W | L | H | W | ||
15 | 15 | 108 | 182 | 120 | 140 | 197 | 120 | 115 | 182 | 120 |
20 | 20 | 117 | 195 | 120 | 152 | 211 | 120 | 120 | 195 | 120 |
25 | 25 | 127 | 237 | 120 | 165 | 232 | 120 | 125 | 237 | 120 |
32 | 32 | 140 | 294 | 200 | - | - | - | 130 | 294 | 200 |
40 | 40 | 165 | 294 | 200 | 190 | 283 | 250 | 140 | 294 | 200 |
50 | 50 | 178 | 335 | 200 | 216 | 353 | 250 | 150 | 335 | 200 |
65 | 65 | 190 | 393 | 200 | 241 | 404 | 250 | 170 | 39 | 200 |
80 | 80 | 203 | 467 | 250 | 283 | 470 | 250 | 180 | 467 | 250 |
100 | 100 | 229 | 549 | 250 | 305 | 560 | 300 | 190 | 549 | 250 |
125 | 125 | 254 | 630 | 300 | 381 | 626 | 300 | 200 | 630 | 300 |
150 | 150 | 267 | 743 | 300 | 403 | 753 | 350 | 210 | 743 | 300 |
200 | 200 | 292 | 910 | 350 | 419 | 968 | 400 | 230 | 910 | 350 |
250 | 250 | 330 | 1097 | 400 | 457 | 1117 | 400 | 250 | 1097 | 400 |
300 | 300 | 356 | 1285 | 400 | 502 | 1380 | 500 | 270 | 1285 | 400 |
NPS | d | CLASS 150 | CLASS 300 | PN 16 | ||||||
L | H | W | L | H | W | L | H | W | ||
1/2" | 0.59 | 4.25 | 7.17 | 4.72 | 5.51 | 7.76 | 4.72 | 4.53 | 7.17 | 4.72 |
3/4" | 0.79 | 4.61 | 7.68 | 4.72 | 5.98 | 8.31 | 4.72 | 4.72 | 7.68 | 4.72 |
1" | 0.98 | 5 | 9.33 | 4.72 | 6.5 | 9.13 | 4.72 | 4.92 | 9.33 | 4.72 |
1-1/4" | 1.26 | 5.51 | 11.57 | 7.87 | - | - | - | 5.12 | 11.57 | 7.87 |
1-1/2" | 1.57 | 6.5 | 11.57 | 7.87 | 7.48 | 11.14 | 9.84 | 5.51 | 11.57 | 7.87 |
2" | 1.97 | 7.01 | 13.19 | 7.87 | 8.5 | 13.9 | 9.84 | 5.91 | 13.19 | 7.87 |
2-1/2" | 2.56 | 7.48 | 15.47 | 7.87 | 9.49 | 15.91 | 9.84 | 6.69 | 1.54 | 7.87 |
3" | 3.15 | 7.99 | 18.39 | 9.84 | 11.14 | 18.5 | 9.84 | 7.09 | 18.39 | 9.84 |
4" | 3.94 | 9.02 | 21.61 | 9.84 | 12.01 | 22.05 | 11.81 | 7.48 | 21.61 | 9.84 |
5" | 4.92 | 10 | 24.8 | 11.81 | 15 | 24.65 | 11.81 | 7.87 | 24.8 | 11.81 |
6" | 5.91 | 10.51 | 29.25 | 11.81 | 15.87 | 29.65 | 13.78 | 8.27 | 29.25 | 11.81 |
8" | 7.87 | 11.5 | 35.83 | 13.78 | 16.5 | 38.11 | 15.75 | 9.06 | 35.83 | 13.78 |
10" | 9.84 | 12.99 | 43.19 | 15.75 | 17.99 | 43.98 | 15.75 | 9.84 | 43.19 | 15.75 |
12" | 11.81 | 14.02 | 50.59 | 15.75 | 19.76 | 54.33 | 19.69 | 10.63 | 50.59 | 15.75 |
联系电话
微信扫一扫