服务热线021-31001158
您的位置:德国托马斯阀门(Thomas) - 公司新闻
No. | PARTS | MATERIAL | ||
1 | BODY | WCB | CF8 | CF8M |
2 | SEAT | PTFE | ||
3 | BALL | CF8 | CF8 | CFBM |
4 | BONNET | WCB | CF8 | CF8M |
5 | GASKET | PTFE | ||
6 | STEM | 304 | 304 | 316 | ||
7 | STEM WASHER | PTFE+25% GF | ||
8 | O-RING | FPM | ||
9 | PACKINK5 | PTFE | ||
10 | WEAR WASHER | PTFE+25% GF | ||
11 | GLAND | 304 | ||
12 | DISC SPRING | 304 | ||
13 | GLAND FLANGE | CF8 | ||
14 | STOPPER | 304 | ||
15 | HEX SOCKET BOLT | 304 | ||
16 | NUT | 304 | ||
17 | HANDLE | WCB/CF8 | ||
18 | BOLT | 304 | ||
19 | NUT | 304 |
Nominal Diameter | L | d | D0 | D2 | D1 | D | b | f | n-θd1 | H | h | H1 | W | Ra | Rb | A | B | KxK | |
20 | 3/4” | 117 | 20 | 15 | 43 | 69.9 | 100 | 10.5 | 2 | 4-16 | 55 | 9 | 87 | 140 | 3.0 | 3.5 | 36 | 50 | 9X9 |
25 | 1” | 127 | 25 | 20 | 51 | 79.4 | 110 | 10.5 | 2 | 4-16 | 60 | 9 | 92 | 140 | 3.0 | 3.5 | 36 | 50 | 9X9 |
32 | 1-1/4” | 140 | 22 | 25 | 63.5 | 88.9 | 115 | 11.2 | 2 | 4-16 | 65 | 11 | 100 | 170 | 3.0 | 3.5 | 42 | 50 | 11X11 |
40 | 1-1/2” | 166 | 40 | 32 | 73 | 98.4 | 125 | 12.7 | 2 | 4-16 | 70 | 11 | 105 | 170 | 3.0 | 3.5 | 42 | 60 | 11X11 |
50 | 2” | 178 | 50 | 40 | 92 | 120.7 | 150 | 14.3 | 2 | 4-19 | 85 | 14 | 123 | 200 | 3.5 | 4.5 | 50 | 70 | 14X14 |
65 | 2-1/2” | 190 | 65 | 50 | 105 | 139.7 | 180 | 15.9 | 2 | 4-19 | 95 | 14 | 133 | 200 | 3.5 | 4.5 | 50 | 70 | 14X14 |
80 | 3” | 203 | 80 | 65 | 127 | 152.4 | 190 | 17.5 | 2 | 4-19 | 105 | 17 | 149 | 300 | 4.5 | 5.S | 70 | 102 | 17X17 |
1C0 | 4” | 229 | 100 | 80 | 157 | 190.5 | 230 | 22.3 | 2 | 8-19 | 126 | 17 | 170 | 300 | 4.5 | 5.5 | 70 | 102 | 17X17 |
125 | 5” | 356 | 125 | 100 | 185 | 216 | 255 | 22.3 | 2 | 8-22 | 141 | 17 | 185 | 300 | 4.5 | 5.5 | 70 | 102 | 17X17 |
联系电话
微信扫一扫